MARKETING TOYOTA MADIUN
Jl.Hos Cokroaminoto no 47 Madiun Jawa Timur
Phone: -,
BBM:
Email: tyoauto2000@gmail.com
| TYPE | OTR | |
| NEW AVANZA 1.3 E M/T | 252,700,000 | |
| NEW AVANZA 1.3 E CVT | 267,500,000 | |
| NEW AVANZA 1.5 G M/T | 275,400,000 | |
| NEW AVANZA 1.5 G CVT | 290,200,000 | |
| NEW AVANZA 1.5 G CVT TSS | 316,800,000 | |
| NEW VELOZ 1.5 M/T | 306,500,000 | |
| NEW VELOZ 1.5 CVT | 322,500,000 | |
| NEW VELOZ 1.5 Q CVT | 331,500,000 | |
| NEW VELOZ 1.5 Q CVT TSS | 354,100,000 |
*PREMIUM COLOR + 1,500,000
| TYPE | ON THE ROAD | |
| VRZ 4x2 A/T NON RSE (SO) | 647,800,000 | |
| VRZ 4X2 A/T TSS NON RSE (SO) |
660,100,000 |
|
| VRZ GR AERO 4X2 TSS A/T NON RSE (SO) | 670,900,000 | |
| VRZ 4X2 A/T (SO) | 653,500,000 | |
| VRZ 4X2 TSS A/T (SO) | 665,880,000 | |
| VRZ GR AERO TSS 4X2 A/T | 676,600,000 | |
| VRZ GR AERO TSS 4X2 A/T 2 TONE PC | 681,600,000 | |
| VRZ 4X4 A/T NON RSE (SO) | 751,200,000 | |
| VRZ 4X4 A/T | 756,900,000 | |
| VRZ 4X4 A/T GR S TSS NON RSE (SO) | 770,400,000 | |
| VRZ 4X4 A/T GR S TSS | 776,100,000 | |
| VRZ 4X4 A/T GR S TSS 2 TONE PC | 781,200,000 | |
| TYPE | ON THE ROAD | |
| NEW YARIS CROSS 1.5 G M/T |
362,700,000 |
|
| NEW YARIS CROSS 1.5 G CVT |
376,000,000 |
|
| NEW YARIS CROSS 1.5 S CVT TSS | 419,900,000 | |
| NEW YARIS CROSS 1.5 S GR CVT TSS | 429,300,000 | |
| NEW YARIS CROSS 1.5 S HV CVT TSS (SO) | 441,300,000 | |
| NEW YARIS CROSS 1.5 S HV CVT TSS 2 TONE (SO) | 445,200,000 | |
| NEW YARIS CROSS 1.5 S GR HV CVT TSS | 450,800,000 | |
| NEW YARIS CROSS 1.5 S GR HV CVT TSS | 454,700,000 |
*PREMIUM COLOR +RP 2.000.000
| TYPE | ON THE ROAD | |
|---|---|---|
| HIACE COMMUTER MANUAL |
593,400,000 |
|
| HIACE PREMIO 2.8 MANUAL |
688,700,000 |
| TYPE | ON THE ROAD | |
| NEW KIJANG INNOVA 2.0 G M/T BSN REBOND | 393,200,000 | |
| NEW KIJANG INNOVA 2.4 G M/T DIESEL REBOND | 446,000,000 | |
| NEW KIJANG INNOVA 2,4 G A/T DIESEL REBOND | 424,400,000 | |
| NEW INNOVA ZENIX 2.0 G CVT | 447,800,000 | |
| NEW INNOVA ZENIX 2.0 V CVT NON RSE | 484,500,000 | |
| NEW INNOVA ZENIX 2.0 V CVT | 492,800,000 | |
|
NEW INNOVA ZENIX 2.0 G HV CVT |
485,100,000 | |
| NEW INNOVA ZENIX 2.0 V HV CVT NON RSE | 540,000,000 | |
| NEW INNOVA ZENIX 2.0 V HV CVT | 548,400,000 | |
| NEW INNOVA ZENIX 2.0 V HV MODELISTA CVT NON RSE | 550,000,000 |
|
| NEW INNOVA ZENIX 2.0 V HV MODELISTA CVT | 558,400,000 |
NEW INNOVA ZENIX 2.0 Q HV CVT625,200,000
NEW INNOVA ZENIX 2.0 Q HV MODELISTA TSS NON RSE626,800,000
NEW INNOVA ZENIX 2.0 Q HV MODELISTA TSS635,200,000
| TIPE | HARGA |
| RAIZE 1.2 G M/T ONE TONE (SO) |
251,200,000 |
| RAIZE 1.2 G CVT ONE TONE | 266,300,000 |
| RAIZE 1.0T G M/T ONE TONE | 270,900,000 |
| RAIZE 1.0T G CVT ONE TONE | 285,900,000 |
|
RAIZE 1.0T G CVT TWO TONE (SO) |
288,600,000 |
| RAIZE 1.0T GR S CVT ONE TONE | 300,000,000 |
| RAIZE 1.0T GR S CVT TWO TONE | 302,600,000 |
| RAIZE 1.0T GR S CVT TSS ONE TONE (SO) | 322,200,000 |
| RAIZE 1.0T GR S CTV TSS TWO TONE | 324,800,000 |
| TYPE | ON THE ROAD |
|---|---|
| CALYA 1.2 E STD M/T | 179,600,000 |
| CALYA 1.2 E M/T | 182,800,000 |
| CALYA 1.2 G M/T | 188,500,000 |
| CALYA 1.2 G A/T | 202,800,000 |
| TYPE | ON THE ROAD | |
|---|---|---|
| NEW AGYA 1.2 G M/T STD | 189,600,000 | |
| NEW AGYA 1.2 G CVT | 206,000,000 | |
| NEW AGYA 1.2 G M/T GR SPORT | 255,200,000 | |
| NEW AGYA 1.2 G CVT GR SPORT |
271,500,000 |
| TYPE | ON THE ROAD | |
| NEW RUSH 1.5 G M/T |
301.100,000 |
|
| NEW RUSH 1.5 G A/T | 312,200,000 | |
| NEW RUSH 1.5 S M/T GR SPORT | 316,300,000 | |
| NEW RUSH 1.5 S A/T GR SPORT | 326,900,000 | |